Marine / Industrial / Agricultural / Military
Ford Car

Year / Make Vehicle Type Engine/Model Mfg. Code Model Kit # Price  
1966 - 71 FORD CAR 8 CYL 390" ENG F-2 FORD 2100 CRK-6040A $87.67 Details
1969 - 72 FORD CAR 8 CYL 302" , 351" , 400" ENG (REPL CARB) F-2 FORD 2100 CRK-6040A $87.67 Details
1971 FORD CAR 8 CYL 302" ENG F-2 FORD 2100 CRK-6040A $87.67 Details
1971 FORD CAR 8 CYL 351" ENG F-2 FORD 2100 CRK-6040A $87.67 Details
1971 FORD CAR 8 CYL 400" ENG F-2 FORD 2100 CRK-6040A $87.67 Details
1972 FORD CAR 8 CYL 302" ENG F-2 FORD 2100 CRK-6040A $87.67 Details
1958-62 FORD CAR 8 CYL 292" ENG F-2 FORD 2100 CRK-6040A $87.67 Details
1963-67 FORD CAR 8 CYL 289" ENG F-2 FORD 2100 CRK-6040A $87.67 Details
1966-71 FORD CAR 8 CYL 390" ENG F-2 FORD 2100 CRK-6040A $87.67 Details
1955 - 56 FORD CAR 8 CYL 272" ENG H-2 HOLLEY 2100-DD CRK-6024A $111.68 Details
1936-40 FORD CAR 8 cyl     Stromberg CRK-6050A $131.60 Details

MacKenzie Web Design